Collections / Resources
Print Resources
A) Books :
Sr. No. | Series | Titles | Volumes |
---|---|---|---|
1 | Mechanical Engg. | 106 | 5361 |
2 | M.C.A. (Master Computer Application) | 679 | 3714 |
3 | S.P.D.P.(Skill and Personality Development Programme) | 234 | 381 |
B) National Journals :
Sr. No. | Department | National Journals | International Journals |
---|---|---|---|
1 | Mechanical | 8 | 2 |
2 | Computer | 7 | 0 |
3 | AIML | 7 | 0 |
4 | ENTC | 5 | 0 |
5 | Civil | 8 | 0 |
6 | Engineering Science | 5 | 0 |
7 | Electrical | 8 | 0 |
C) Newspapers :
Total Newspapers: 9
Electronic Resources
A) E-Books :
B) E-Journals :
Sr. No. | Name |
---|---|
1 | DELNET - Devloping Library Network |
2 | NDL- National Digital Library |